Name | Icon | Conquering Blazon | Acquired By | Requirements |
2B Automaton | | Raids | Level 80 raid The Puppets' Bunker | Lvl.80 |
2P Automaton | | Raids | Level fourscore raid The Puppets' Bunker | Lvl.fourscore |
9S Automaton | | Raids | Dropped in level fourscore raid The Tower at Image's Breach | Lvl. lxxx |
Abroader Otter | | Submarine | Collected from Deep-sea Site 7 in Subaquatic Voyages | Craft a Submersible |
Accompaniment Node | | Quest Reward | Complete the Level 60 sidequest Exercise Information technology for Gilly. | Lvl. 60 |
Risk Basket | | Crafting | Crafted past level 90★ Weaver | |
Allagan Melon | | Gardening | Obtained in gardening with Allagan Melon Seeds | 300 |
Amaro Hatchling | | Purchased | Purchased from Gramsol in The Crystarium (x11.1,y13.half dozen) for 400 | |
Ancient One | | Dungeons | Randomly dropped in level lxxx dungeon Anamnesis Anyder. | Lvl.80 |
Affections of Mercy | | Seasonal Event | Caused during Valentione'south Day (2017). | No Longer Able to Earn |
Anima | | Quest Reward | Acquired from completing Body and Soul of Complete Anima Weapons/Quest. | Lvl.60 |
Anteater | | Purchased | Purchased from Imitation Commander in Idyllshire (x5.7,y6.1) for 400 | |
Armadillo Bowler | | Dungeons | Randomly drops from level 77 Dungeon Malikah's Well | Lvl.77 |
Assassin Fry | | Crafted | Obtained from Desynthesizing of Ninja Betta. | Fishing Lvl.50 |
Atrophied Atomos | | Crafted | Crafted by Level 60★ Alchemist. Requires Chief Alchemist 3 and 620 Adroitness. | Lvl.sixty |
Attendee #777 | | Purchased | Purchased from Gyosho for vii in The Azim Steppe (5.8, 23.4). | |
Aurelia Polyp | | Submarine | Collected from submarine missions. | |
Axolotl Eft | | Servant Ventures | Obtained from Waterside Exploration XXII and Fisher Quick Exploration. | |
Baby Bat | | Purchased | Purchased from Junkmonger Nonoroon for two,400 in Poor Maid's Manufactory, Upper La Noscea (x11.8,y24.seven). | |
Infant Brachiosaur | | Purchased | Purchased from Enie in The Empyrean (x12.0,y14.0) for 800 | |
Babe Bun | | FATE Reward | Complete the FATE Lazy for Yous with Aureate Medal rating in East Shroud (23x y29). | |
Infant Opo-opo | | Dungeons | Randomly dropped in chest after final boss of Brayflox's Longstop (Difficult). | Lvl.50 iLvl.55 |
Baby Raptor | | Purchased | Purchased from Boughberry Trader for 2,400 in Redbelly Hive, South Shroud (x22,y17). | Vendor appears after the successful completion of the FATE concatenation Clearing the Hive. |
Bacon Bits | | Retainer Ventures | Acquired from Woodland Exploration XXV and Quick Exploration (Botanist) | |
Beady Eye | | Achievements | Obtained from Jonathas in Old Gridania ( X:x.6 Y:6.3) for two Accomplishment Certificates. | |
The Behatted Serpent of Ronka | | Purchased | Purchased from Yuqurl Manl in The Rak'tika Greatwood (x37.3,y17.1) for 8 | (Rank 6) |
The Behelmeted Serpent of Ronka | | Purchased | Purchased from Yuqurl Manl in The Rak'tika Greatwood (x37.three,y17.1) for eight | (Rank 6) |
Behemoth Heir | | Purchased | Purchased from Ardolain for 400 in The Forgotten Knight, Foundation (x12,y11). | |
Benben Stone | | Submarine | Subaquatic Voyages - The Devil's Catacomb, Magos Trench | |
Bite-sized Pudding | | Dungeons | Randomly drops from chest in The Wanderer's Palace. | Lvl.50 iLvl.45 |
Fragmentary Duckbill | | Purchased | Purchased at The Crystarium (x9.4, y9.v) or Eulmore (x11.0, y10.8) for 800. | |
Black Coeurl | | Purchased | Purchased from Gold Saucer Attendant for 20,000 in Gold Saucer. | |
Black Chocobo Chick | | Achievements | Obtained from Jonathas in Old Gridania ( X:x.6 Y:6.iii) for two Accomplishment Certificates. | |
Black Hayate | | Dungeons | Randomly drops from level 71 Dungeon Holminster Switch | Lvl.71 |
Blizzaria | | Seasonal Event | Acquired from Yo-kai Sentry: Gather One, Gather All!. | Possible consequence reruns in the future. |
Bluebird | | Treasure Hunt | Obtained from Timeworn Peisteskin Map. | |
Blue-footed Booby | | Retainer Ventures | Obtained from Waterside Exploration XXVIII | |
Bom Boko | | Retainer Ventures | Acquired from Field Exploration Xx. | |
Bombfish | | Dungeons | Randomly dropped in the final breast of Shisui of the Violet Tides | Lvl.63 iLvl.245 |
Dauntless New Urianger | | Purchased | Purchased via Wondrous Tails - 1 Khloe's Silvery Certificate of Citation | |
Brave New Y'shtola | | Seasonal Consequence | Acquired via Seasonal Event The Rising (2019). | At present on the Mogstation |
Bridesmoogle | | Other | Attend an Eternal Bond ceremony. | |
Brina | | Dungeons | Randomly dropped in chest after final boss of The Antitower. | Lvl.60 iLvl.180 |
Buffalo Calf | | Quest Advantage | Consummate Y'all're Gonna Carry That. | Lvl.fifty |
Bullpup | | Dungeons | Randomly dropped in chest subsequently final dominate of Baelsar's Wall. | Lvl.sixty iLvl.230 |
Butterfly Effect | | Purchased | Purchased at the Gemstone Trader in The Rak'tika Greatwood for 400 later on getting Rank three with FATEs in The Rak'tika Greatwood. | |
Byakko Cub | | Crafted | Crafted by Level 70★★★ Alchemist. Requires Primary Weaver VI. | Lvl.70 |
Cactuar Cutting | | Quest Reward | Complete the Level 47 quest Zombies Are People Too from Hab in Sagolii Desert, Southern Thanalan (x24,y40). | Lvl.47 |
Caduceus | | Dungeons | Drops level 87 Dungeon Ktisis Hyperboreia | |
Calamari | | Dungeons | Randomly dropped in chest after concluding boss of Hullbreaker Isle (Hard). | Lvl.60 iLvl.200 |
Calca | | Dungeons | Randomly dropped in chest afterward final dominate of The Antitower. | Lvl.60 iLvl.180 |
Capybara Pup | | Treasure Hunt | Obtained from Timeworn Gazelleskin Map | |
Castaway Chocobo Chick | | Line-fishing | Gathered by Fisher at level l Fishing hole Due north Island of Endless Summer in Eastern La Noscea (x36,y26) by double Mooch from Merlthor Goby to Wahoo. | Lvl.50 |
Cerberpup | | Purchased | Purchased from Enie in The Firmament (x12.0,y14.0) for 1,200 | |
Chewy | | Retainer Ventures | Acquired from Woodland Exploration XXVIII | |
Chameleon | | Dungeons | Randomly drops from level 75 Dungeon The Qitana Ravel | Lvl.75 |
Cherry Bomb | | Purchased | Purchased for 2,400 at the following: New Gridania from Maisenta <Blackness Raddit Traders> (x11,y11) Limsa Lominsa Lower Decks from Bango Zango <Brugaire Consortium> (X9, Y11) Ul'dah - Steps of Nald from Roarich <Independent Importer> (X10, Y9) | |
Chigoe Larva | | Quest Reward | Complete the Level 22 quest Occupational Hazards from Yoenne in Buscarron's Druthers, Due south Shroud (x18,y20). | Lvl.22 |
Clionid Larva | | Dungeons | Randomly drops from level lxxx Dungeon Akadaemia Anyder. | Lvl.80 |
Clockwork Barrow | | Crafted | Crafted by Level 60★ Carpenter. Requires Principal Carpenter III and 620 Adroitness. | Lvl.60 |
Clockwork Lantern | | Purchased | Purchased from Storm Sergeant for xv,000 in Wolves' Den Pier. | |
Clockwork Novus D | | Servant Ventures | Caused from Field Exploration XXVIII | |
Clockwork Twintania | | Achievements | Complete the Challenge Accepted accomplishment from Lord of Verminion. | |
Coblyn Larva | | Mining | Gathered by Miner. Plant in Blueish Fog, Northern Thanalan. | |
Coeurl Kitten | | Quest Advantage | Consummate the Level 15 sidequest Marvel Killed the Coeurl from Skribyld in Aleport, Western La Noscea (26, 26). | Lvl.15 |
Conditional Virtue | | Dungeons | Found in breast at The Baldesion Arsenal in The Forbidden Land, Eureka Hydatos. | |
Construct viii | | Raids | Drops from the final boss of The Ridorana Lighthouse. | |
Continental Centre | | Seasonal Result | Caused from All Saints' Wake (2016). | |
Copycat Seedling | | FATE Reward | Drops randomly from Pagos Lockbox from FATEs in Eureka Pagos. | |
Crabe de la Crabe | | Servant Ventures | Obtained from Waterside Exploration XXVI - XXVII | |
Cute Justice | | Purchased | Purchased from Maudlin Latool Ja in Ul'dah - Steps of Thal (x12.5,y13.0) for 400 | Blue Mage Lvl 50 |
Dainsleif F1 | | Field Operations | Acquired from Southern Front Lockbox dropped in The Bozjan Southern Front. | |
Damona | | Seasonal Issue | Acquired in Yo-kai Lookout man: Gather One, Assemble All! | Possible outcome reruns in the future. |
Demon Box | | Other | Attending an Eternal Bond anniversary of Gold or Platinum tier. | |
Demon Brick | | Dungeons | Found in first chest of Amdapor Keep.(ever drops) | |
Dhalmel Dogie | | Dungeons | Drops randomly from Pyros Lockbox from FATEs in Eureka Pyros. | |
Dolphin Calf | | Achievement | Complete Double-backwards Somersault | Angling |
Domakin | | Servant Ventures | Acquired from Waterside Exploration XXV and Quick Exploration (Fisher) | |
Wearing apparel-up Alisaie | | Other | Offered equally randomized ii-Line advantage selection for Wondrous Tails. | |
Dress-upwards Estinien | | Purchased | Purchased from Enie in The Empyrean (x12,y14) for 1,200. | |
Dress-up Raubahn | | Quest Reward | Complete MSQ Return of the Bull. | Lvl.70 |
Dress-up Thancred | | Other | Offered equally randomized 2-Line reward choice for Wondrous Tails. | |
Dress-up Yugiri | | Dungeons | Randomly dropped in the final breast of Kugane Castle | |
Wearing apparel-up Y'shtola | | Seasonal Event | Caused from The Rising (2016). | Now on the Mogstation |
Drippy | | Dungeons | Randomly dropped in the level 80 dungeon Matoya'due south Relict | Lvl.80 |
Dust Bunny | | Purchased | Purchased from Auriana for 3 Allagan Tomestones of Poetics in Revenant's Toll, Mor Dhona (x22,y8) | |
Dwarf Rabbit | | Dungeons | Randomly dropped in The Aquapolis. | |
Eden Minor | | Raids | Acquired from Eden'south Gate: Sepulture (guaranteed driblet) | |
Eggplant Knight | | Gardening | Obtained in Gardening past intercrossing: Krakka Root with Star Anise OR Wizard Eggplant with Mandrake | |
Enkidu | | Trials | Randomly dropped from Boxing in the Big Proceed. | lvl 50 Hildibrand Quests |
Ephemeral Necromancer | | Dungeons | Randomly dropped in the level 80 dungeon The Heroes' Gauntlet | Lvl.80 |
Faepup | | PvP | PvP How Can I Help Three "Tape 300 assists in the Feast." | |
Fatty Cat | | Retainer Ventures | Obtained in Waterside Exploration XIV, XV and Xvi. | |
Faustlet | | Dungeons | Obtained from Alexander - The Burden of the Son (Savage) (guaranteed drop) | |
Fenrir Pup | | PvP | Randomly dropped after The Feast matches. | |
Flag | | Retainer Ventures | Obtained from Field Exploration XXVI | |
Flame Hatchling | | Purchased | Purchased from The Immortal Flames G Company vendor for xx,000. | |
Fledgling Apkallu | | Achievements | Consummate the Out of Sight Out of Heed achievement by completing eighty entries in the thespian's Sightseeing Log. | |
Fledgling Dodo | | Purchased | Purchased from Auriana for 3 Allagan Tomestones of Poetics in Revenant'southward Toll, Mor Dhona (x22,y8) | |
Forgiven Hate | | Dungeons | Randomly drops from Level 79 Dungeon Mt. Gulg | Lvl.79 |
Flim-flam Kit | | FATE Advantage | Purchased form Eschina in Rhalgr'southward Reach (x13.viii,y11.7) with 3 Sassho-seki Fragment acquired from Foxy Lady and Outfoxed FATEs in Yanxia. | |
Frilled Dragon | | Dungeons | Purchased from Confederate Custodian in The Ruby Body of water (x21.2,y9.2) for 10 Firmament Potsherd. Empyrean Potsherd is acquired from Deep Dungeon Heaven-on-Loftier. | |
Gaelikitten | | Dungeons | Randomly dropped in chest after last boss of Sohm Al. | |
Garlic Jester | | Gardening | Obtained in Gardening by intercrossing: Garlic Clove with Mandrake | |
Gestahl | | Retainer Ventures | Obtained in Waterside Exploration Eighteen. | |
Ghido | | Dungeons | Randomly dropped in the final chest of The Sirensong Sea | |
Behemothic Beaver | | Purchased | Purchased from Giant Beaver in Phisor Lran (20.6-36.iii) with Dancing Wing dropped from level 80 Trial The Dancing Plague (Extreme) | Lvl.80 |
Gigantpole | | Fishing | Gathered past Fisher. Very rare grab from The Burning Wall, Eastern Thanalan (x30,y25) using Topwater Frog as bait. | |
Gigi | | Quest Advantage | Complete the Farther Hildibrand Adventures Quest If I Could Turn Back Fourth dimension. | Lvl.60 |
Gold Rush Minecart | | FATE Reward | Completing the Level 57 FATE On Unsafe Ground in The Blue Window, The Sea of Clouds with Golden Medal rating. | Lvl.57 |
The Gold Whisker | | Treasure Hunt | Obtained randomly from Timeworn Thief'south Map | |
Aureate Beaver | | Treasure Chase | Randomly dropped in The Shifting Oubliettes of Lyhe Ghiah | |
Golden Dhyata | | Quest Reward | Complete the level 90 quest The Meeting of Minds | |
Goobbue Sproutling | | Quest Advantage | Complete MSQ It Was a Very Adept Yr. | Lvl.33 |
Gravel Golem | | Crafted | Crafted past Level 50 Goldsmith. | |
The Smashing Serpent of Ronka | | Quest Reward | Drops from Protectors of the Forest in The Rak'tika Greatwood. | Lvl.70 |
Greener Gleaner | | Retainer Ventures | Obtained in Woodland Exploration XXVI. | |
Griffin Hatchling | | Purchased | Purchased from Ardolain for 400 in The Forgotten Knight, Foundation (x12,y11). | |
Gull | | Achievements | Consummate Mine, Mine, Mine | |
Hatching Bunny | | Seasonal Event | Advantage from Hippity, Hoppity, Happily from the seasonal upshot Hatching-tide (2022). | |
Heavy Hatchling | | Purchased | Purchased from Gold Saucer Attendant for twenty,000 in Gold Saucer. | |
Hecteye | | Purchased | Purchased from E-Una-Kotor for 3 Gelmorran Potsherd in Quarrymill,South Shroud (x25,y20.half dozen). Gelmorran Potsherds are obtained from Palace of the Expressionless. | |
Hedgehoglet | | Treasure Hunt | Randomly drops from Subconscious Canals of Uznair and The Shifting Altars of Uznair | |
Hellpup | | PvP | PvP Mama Said Knock You lot Out III "Record 300 KOs in the Feast." | |
Hippo Calf | | Dungeons | Randomly drops from level 85 Dungeon Vanaspati | |
Hoary the Snowman | | Seasonal Effect | Caused from the Starlight Celebration (2014). | Also available on MogStation. |
Hovernyan | | Seasonal Event | Acquired from Yo-kai Watch: Assemble Ane, Gather All!. | Possible consequence reruns in the future. |
Hunting Militarist | | Dungeons | Purchased from Enie in The Empyrean (x12.0,y14.0) for 800 | |
Infant Imp | | FATE Reward | Consummate the FATE Go, Go, Gorgimera with a Gold Medal rating in Northern Thanalan (x17, y14). | |
Iron Dwarf | | Crafted | Crafted by level threescore★ Armorer. Requires Main Armorer III and 620 Craftsmanship. | Lvl.60 |
Ironfrog Ambler | | Purchased | Purchased from Fathard in Eulmore Aetheryte Plaza (ten.1, 11.seven) with 6 Formidable Cog from FATE Chain in Kholusia | |
Ivon Coeurlfist Doll | | Dungeons | Randomly dropped in chest later on final boss of Temple of the Fist. | |
Jibanyan | | Seasonal Event | Acquired from Yo-kai Sentry: Assemble One, Gather All!. | Possible upshot reruns in the future. |
Kidragora | | Botany | Gathered by Botanist. Log Entry in East Shroud (x13,y23) at 9PM. | Lvl 46-fifty Log Entry |
Koala Joey | | Retainer Ventures | Obtained from Highland Exploration XXII and Miner Quick Exploration. | |
Komainu | | Accomplishment | Purchased from Jonathas in Erstwhile Gridania (x10.6,y6.iii) for two Achievement Document (each certificate is 50 Accomplishment points). | Any Achievements for Points |
Komajiro | | Seasonal Result | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible outcome reruns in the future. |
Komasan | | Seasonal Event | Acquired from Yo-kai Watch: Gather One, Gather All!. | Possible event reruns in the future. |
Korpokkur Kid | | Dungeons | Randomly dropped in breast later final boss of Saint Mocianne's Arboretum. | |
Kyubi | | Seasonal Event | Acquired from Yo-kai Watch: Assemble One, Gather All!. | Possible event reruns in the futurity. |
Laladile | | Achievement | Learn the achievement Crafting in the Air by earning l,000 points toward your skyward score as a Disciple of the Hand. | Lvl.80 |
Lalinator v.H0 | | Purchased | Purchased from Mizutt in Lakeland (x9.iv,y13.1) for viii | |
Little Leafman | | Purchased | Purchased from Sul Lad in Il Mheg (x16.4,y30.8) for 400 | |
Little Leannan | | Dungeons | Randomly dropped from the level 80 dungeon The Grand Cosmos | Lvl.80 |
Fiddling Yin | | Seasonal Event | Acquired during All Saints' Wake (2018). | As well on the Mogstation |
Little Yang | | Seasonal Event | Acquired during All Saints' Wake (2018). | Also on the MogStation |
Littlefoot | | Retainer Ventures | Obtained in Woodland Exploration XV. | |
Lesser Panda | | Dungeons | Randomly dropped in chest later final boss of The Aery. | |
Lord Ananta | | Seasonal Event | Caused in Yo-kai Watch: Gather One, Get together All! | Possible event reruns in the time to come. |
Lord Enma | | Seasonal Event | Acquired in Yo-kai Watch: Gather One, Gather All! | Possible effect reruns in the future. |
Magic Broom | | Crafted | Crafted by Level fifty★★★ Carpenter. | Lvl.50 |
Magic Bucket | | Fishing | Gathered by Fisher. Constitute in South Banepool with Snagging On and Animate being Leech equally bait. | |
Magitek Avenger F1 | | Dungeons | Randomly dropped in the level 69 dungeon Castrum Abania. | Lvl.69 |
Magitek Helldiver F1 | | Field Operations | Dropped in Castrum Lacus Litore of the The Bozjan Southern Front | Lvl.71 |
Magitek Predator F1 | | Dungeons | Randomly dropped in level lxxx dungeon Paglth'an | Lvl.lxxx |
The Major-Full general | | Achievement | Complete the achievement No More Fish in the Sea I by scoring at least 5,000 points during a single ocean line-fishing voyage. | |
Malone | | Achievement | Larn the accomplishment Gathering in the Air by earning 50,000 points toward your skyward score as a Disciple of the Land. | Lvl.80 |
Mameshiba | | Retainer Ventures | Obtained from Highland Exploration XXII and Miner Quick Exploration. | |
Mammet #001 | | Purchased | Purchased for 2,400 at the following: New Gridania from Maisenta <Black Raddit Traders> (x11,y11) Limsa Lominsa Lower Decks from Bango Zango <Brugaire Consortium> (X9, Y11) Ul'dah - Steps of Nald from Roarich <Independent Importer> (X10, Y9)) | |
Mammet #003G | | Achievements | Complete the Bump on a Log: Club of the Twin Adder achievement for completing the Society of the Twin Adder Hunting Log. | |
Mammet #003L | | Achievements | Complete the Bump on a Log: Maelstrom achievement for completing the Maelstrom Hunting Log. | |
Mammet #003U | | Achievements | Complete the Bump on a Log: Immortal Flames achievement for completing the Immortal Flames Hunting Log. | |
Manjimutt | | Seasonal Event | Acquired from Yo-kai Sentry: Gather One, Get together All!. | Possible event reruns in the future. |
Mandragora Queen | | Gardening | Obtained in Gardening by intercrossing: Mandrake with Nymeia Lily | |
Meerkat | | Submarine | Collected from Coldtoe Isle Sector in Subaquatic Voyages | |
Micro Gigantender | | Purchased | Purchased at the Gemstone Trader in Amh Araeng for 400 later on getting Rank three with FATEs in Amh Araeng. | |
Midgardsormr | | Quest Reward | Complete the MSQ The Rising Chorus. | Lvl.l |
Mini Mole | | Quest Reward | Consummate the Commitment Moogle Quests Thwack-a-Mole. | |
Miniature Minecart | | Retainer Ventures | Obtained from Highland Exploration XIV. | |
Miniature White Knight | | Purchased | Purchased from Enie in The Firmament (x12,y14) for 1,200. | |
Minion of Light | | Achievements | Obtained from Jonathas in Old Gridania ( X:ten.6 Y:6.3) for 2 Achievement Certificates. | |
Minitek Conveyor | | Purchased | Purchased from Tempest Sergeant for 15,000 in Wolves' Den Pier. | |
Minute Mindflayer | | Retainer Ventures | Obtained from Field Exploration Xiii. | |
Mock-upwards Grynewaht | | Dungeons | Randomly dropped in the level 67 dungeon Doma Castle. | Lvl.67 |
Model Magitek Flake | | Crafted | Crafted by Level fifty★★★★ Blacksmith. | Lvl.fifty |
Model Vanguard | | Crafted | Crafted by Level l Goldsmith. | Lvl.50 |
Monkey King | | Dungeons | Randomly drops after the final boss of The Swallow's Compass | |
Morbol Seedling | | Dungeons | Institute in third chest of The Aurum Vale. (Guaranteed drop) | |
Morpho | | Dungeons | Randomly dropped in chest later final dominate of The Lost City of Amdapor (Difficult). | Lvl.sixty |
Motley Egg | | Seasonal Outcome | Acquired during Hatching-tide (2018). | |
Much-coveted Mora | | Accomplishment | Acquire On a Boat IV by earning a cumulative 1,000,000 points while Body of water Angling | |
Mudpie | | Dungeons | Randomly dropped in breast afterwards final boss in Saint Mocianne'southward Arboretum (Difficult). | lvl.70 |
Mummy'southward Footling Mummy | | Dungeons | Randomly dropped in chest afterward final dominate of The Sunken Temple of Qarn (Difficult). | Lvl.50 |
Mystic Weapon | | Retainer Ventures | Caused from Field Exploration XXV and Quick Exploration (DoW/DoM) | |
Nagxian Cat | | Purchased | Purchased for 800 | |
Nana Deport | | Crafted | Crafted by Level l★★★★ Weaver. | Lvl.50 |
Naughty Nanka | | Dungeons | Found in terminal breast earlier last dominate of Hullbreaker Isle at (x5,y10). | |
Noko | | Seasonal Issue | Caused from Yo-kai Sentinel: Assemble 1, Gather All!. | Possible event reruns in the future. |
Nosferatu | | Raid | Acquired from Asphodelos: The Quaternary Circumvolve. | |
Nutkin | | Treasure Hunt | Obtained from Unhidden Leather Map. | |
Odder Otter | | Retainer Ventures | Acquired from Field Exploration 19 - XXI, Highland Exploration XIX - XXI, Woodland Exploration XIX - XXI. | |
OMG | | Raids | Found in chest subsequently final dominate of Alphascape V4.0 | |
Onion Prince | | Gardening | Obtained in gardening by intercrossing: Azeyma Rose with Krakka Root OR Krakka Root with mandrake | |
Optimus Omicron | | Dungeons | Drops in level ninety dungeon The Stigma Dreamscape | |
Owlet | | Dungeons | Randomly dropped in chest after terminal boss of The Fractal Continuum. | Lvl.threescore |
Page 63 | | Dungeons | Randomly dropped in chest after concluding boss of The Great Gubal Library. | Lvl.lx |
Paissa Brat | | Treasure Hunt | Rare drop from Dragonskin Maps. | |
Paissa Patissier | | Mini-games | Acquired in Kupo of Fortune of Ishgard Restoration | |
Paissa Threadpuller | | Mini-games | Acquired in Kupo of Fortune of Ishgard Restoration | |
Palico | | Seasonal Event | Complete The New King on the Block from The Hunt For Rathalos Event. | |
Penguin Prince | | Achievements | Complete the The Road of Verminion I achievement by completing iv different Lord of Verminion tournaments with double digit victories. | |
Pegasus Colt | | Purchased | Purchased from Enie in The Firmament (x12.0,y14.0) for 800 | |
Petit Pteranodon | | Mini-games | Caused in Kupo of Fortune of Ishgard Restoration | |
Piggy | | Purchased | Purchased from Gold Saucer Attendant for 30,000 in Gold Saucer. | |
Costly Cushion | | Crafted | Crafted by Level 50★★★ Weaver. | Lvl.fifty |
Pod 054 | | Raids | Dropped from level fourscore Brotherhood Raid The Copied Factory | Lvl.80 |
Pod 316 | | Raids | Dropped from level 80 Alliance Raid The Copied Factory | Lvl.eighty |
Poogie | | Trials | Randomly drops from The Great Hunt (Extreme) Trial. | |
Poro Roggo | | Quest Advantage | Consummate MSQ The Word of the Mother. | Lvl.sixty |
The Prince of Anemos | | FATE Reward | Acquired from completing the FATE The Shadow over Anemos in Eureka Anemos and drops randomly from Anemos Lockbox from Anemos FATEs. | |
Prince Lunatender | | Dungeons | Drops from level 90 dungeon Smileton | |
Princely Hatchling | | Achievements | Complete the Leaving a Good Impression II achievement by receiving 50 Player Commendation. | |
Protonaught | | Purchased | Purchased from Crystal Quartermaster for ane,000 | |
Individual Moai | | Crafted | Crafted by Level lxx★★ Blacksmith with Colossus Slab, Majestic Fern and Chromite Ingot. | Lvl.seventy |
Pudgy Puk | | FATE Reward | Complete the FATE The Eyes Have Information technology (FATE) with a Gilded Medal rating in Coerthas Central Highlands (X16,Y20). | |
Puff of Darkness | | Raids | Found in chest after Cloud Of Darkness in World of Darkness. | |
Pumpkin Butler | | Seasonal Event | Caused from the All Saints' Wake (2015). | |
Road Sparrow | | Dungeons | Randomly dropped after completing Bardam'south Mettle. | |
Royal Lunatender | | Treasure Hunt | Random chest drop in treasure dungeon The Excitatron 6000. | |
Robonyan F-type | | Seasonal Event | Acquired from Yo-kai Watch: Gather 1, Get together All!. | Possible event reruns in the time to come. |
Salt & Pepper Seal | | Dungeons | Randomly dropped in The Drowned City of Skalla | |
Sand Fox | | Purchased | Purchased from Imitation Commander in Idyllshire (x5.vii,y6.one) for 400 | |
Salvage the Princess | | Dungeons | Drops from the lvl 80 duty Delubrum Reginae (Brutal) | |
Carmine Peacock | | Crafted | Craftable by Level 70★★★★ Weaver using Cerise Tailfeather from Hells' Kier (Farthermost) | Lvl.70 |
Seitei | | Crafted | Crafted by Level 70★★★★ Weaver (Master Weaver Half-dozen) using Seiryu's Scale dropped from The Wreath of Snakes (Farthermost). | Lvl.lxx |
Senorita Sabotender | | Purchased | The Arrive Rain Campaign 2021 - 21,000 | |
Serpent Hatchling | | Purchased | Purchased from The Order of the Twin Adder Grand Company vendor for 20,000. | |
Shalloweye | | Achievements | Consummate the A Load of Verminion Two achievement by winning 50 player (RP) matches in Lord of Verminion. | |
Shaggy Shoat | | Dungeons | Randomly dropped in chest afterwards final boss of Xelphatol. | |
Sharksucker-class Insubmersible | | Submarine | Collected from The Key Charnel Trench and The Southern Charnel Trench sectors in Subaquatic Voyages. | |
Shoebill | | Dungeons | Randomly drops from level 80 Dungeon Amaurot | Lvl.80 |
Shogunyan | | Seasonal Issue | Caused from Yo-kai Sentinel: Gather 1, Gather All!. | Possible issue reruns in the futurity. |
Silver Dasher | | Submarine | Collected from The Open Robe sector in Subaquatic Voyages. | |
Slime Pool | | Dungeons | Drops from chest in Copperbell Mines (Hard). (Guaranteed drop) | |
Smaller Stubby | | Raids | Dropped in level lxxx raid The Tower at Paradigm's Breach | Lvl.80 |
Smallshell | | FATE Reward | Complete the FATE It's Not Lupus with a Gold Medal rating in Eastern La Noscea (x31,y34). | |
Squirrel Emperor | | Seasonal Event | Acquired from Starlight Celebration (2021) | |
Starbird | | Dungeons | Drops from level ninety dungeon The Dead Ends | |
Steam-powered Gobwalker G-Vii | | Crafted | Crafted by Level threescore★ Armorer. | Lvl.80 |
Storm Hatchling | | Purchased | Purchased from The Maelstrom Grand Company vendor for twenty,000. | |
Sungold Talos | | Treasure Hunt | Randomly drops in The Dungeons of Lyhe Ghiah | |
Syldrion-grade Insubmersible | | Exploratory Voyages | Subaquatic Voyages - Sea of Jade 4 | |
Taoist Moogle | | Other | Obtained from Itinerant Moogle during Autumn 2018 and again in Summer 2021. | |
Teacup Kapikulu | | Dungeon | Alzadaal's Legacy | |
Tender Lamb | | Seasonal Result | Acquired from Heavensturn (2015). As well available on MogStation. | |
Tengu Doll | | Servant Ventures | Obtained from Field Exploration XXII and DoW/DoM Quick Exploration. | |
Tight-beaked Parrot | | Dungeons | Randomly drops from chest in Sastasha (Hard). | |
Tinker'south Bell | | Purchased | Purchase for 6 Archaeotania's Horn at the Fathard in Eulmore (ten ten.two, 11.7). | |
Tiny Seedling | | Treasure Hunt | Obtained from Toadskin Maps. | |
Tiny Echevore | | Dungeons | Randomly drops from level 73 Dungeon Dohn Mheg | Lvl.80 |
Tiny Rat | | Purchased | Purchased from a vendor for 2,400 in Highbridge, Eastern Thanalan (x22,y21). | Vendor appears afterward the completion of the FATE chain: Assault on Highbridge. |
Tiny Tapir | | Retainer Ventures | Obtained from Field Exploration Fourteen. | |
Tiny Tatsunoko | | Fishing | Spearfished from Swimming Shadows in Kobayashi Maru in the Reddish Sea. Spearfish for Bashful Batfish using a pocket-size gig. When the Swimming Shadows appear, use a large gig. Nature's Bounty helps. | |
Tiny Tortoise | | Fishing | Gathered past Fisher. Rare catch in the Salt Strand, Lower La Noscea (x17,y36). | |
Tiny Troll | | Dungeons | Randomly obtained from level 89 dungeon The Aitiascope | |
Lycopersicon esculentum King | | Gardening | Obtained in Gardening past intercrossing: Dzemael Tomato with Mandrake OR Krakka Root with Broombush OR Jute with Krakka Root | |
Tora-jiro | | Purchased | Purchased for 800 from Estrild in Kugane | |
Toy Alexander | | Dungeons | Obtained from Alexander - The Soul of the Creator or Alexander - The Soul of the Creator (Savage) (Guaranteed drop). | |
Treasure Box | | Purchased | Purchased from Yard Visitor'south Hunt Billmaster for 440. | |
Trike | | Mini-games | Caused in Kupo of Fortune of Ishgard Restoration | |
Ugly Duckling | | Dungeons | Randomly dropped in chest after terminal boss of Neverreap. | |
Unicolt | | Dungeons | Randomly dropped in chest later on terminal boss of The Vault. | |
